Opening Day — Thursday, November 19, 2026
The Fair Grounds Paper
Race 1 — 12:55 PM CT
Starter Optional Claiming $10,000-$5,000, purse $18,000, 1 1/16 miles, turf (rail at 7 feet)
| Horse | Model win % | Fair odds | Tote | |
|---|---|---|---|---|
| Lammas Won one of his last three; class of the field. | 16.1% | 6-1 | 5/2 | Pass |
| Rock N Roll Bolt Won one of his last three; proven on this surface. | 11.7% | 8-1 | 6/1 | Pass |
| Optimus Kat Won one of his last three; strong jockey/trainer numbers; proven on this surface. | 11.6% | 8-1 | 7/2 | Pass |
| Hutchinson Won one of his last three. | 9.7% | 9-1 | 12/1 | Pass |
| Gasoline Won one of his last three; class is the question. | 8.6% | 11-1 | 12/1 | Pass |
| Publius Won one of his last three; proven on this surface. | 8.1% | 11-1 | 5/1 | Pass |
| Maasai Warrior Strong jockey/trainer numbers; proven on this surface. | 7.5% | 12-1 | 10/1 | Pass |
| Tambourine Star Winless in 4 tries on this surface. | 6.9% | 13-1 | 12/1 | Pass |
| Publicity Won one of his last three; winless in 10 tries on this surface. | 6.5% | 14-1 | 20/1 | Pass |
| Sponge Bath Won one of his last three; class is the question; proven on this surface. | 6.2% | 15-1 | 30/1 | $2 bet |
| Sendero Recent finishes are poor; class of the field; proven on this surface. | 5.1% | 19-1 | 20/1 | Pass |
| Z Z's Prince Recent finishes are poor; class is the question; back from a long layoff (148 days); proven on this surface. | 1.9% | 53-1 | 20/1 | Pass |
Race 2 — 1:25 PM CT
John Valene Memorial S., $100,000, 1 mile 70 yards, dirt — LA-bred fillies & mares, 3yo+
| Horse | Model win % | Fair odds | Tote | |
|---|---|---|---|---|
| Little Miss Curlin Won one of his last three; strong jockey/trainer numbers; proven on this surface. | 29.0% | 5/2 | 7/2 | Pass |
| Margie's Intention Won one of his last three; class of the field; strong jockey/trainer numbers; proven on this surface. | 17.7% | 9/2 | 8/5 | Pass |
| Moonie Pie Won one of his last three; proven on this surface. | 13.9% | 7-1 | 6/1 | Pass |
| Braken Poppa Won one of his last three; back from a long layoff (188 days); proven on this surface. | 13.9% | 7-1 | 9/2 | Pass |
| Blue Fire Strong jockey/trainer numbers; proven on this surface. | 12.7% | 7-1 | 3/1 | Pass |
| Kalil Won one of his last three; strong jockey/trainer numbers; proven on this surface. Cleared the gap at 1.7x fair — passed by the three-bet cap. | 12.7% | 7-1 | 12/1 | Pass |
Race 3 — 1:55 PM CT
Claiming $5,000, purse $15,000, 6 furlongs, dirt — 3yo+, NW4 lifetime or NW2 since May 19, 2026
| Horse | Model win % | Fair odds | Tote | |
|---|---|---|---|---|
| Last Moon Won one of his last three; strong jockey/trainer numbers; proven on this surface. Cleared the gap at 1.7x fair — passed by the three-bet cap. | 17.9% | 9/2 | 8/1 | Pass |
| Clearly Stardom Won one of his last three; strong jockey/trainer numbers; proven on this surface. | 11.6% | 8-1 | 6/1 | Pass |
| Eastside Cool Won one of his last three; proven on this surface. | 10.5% | 9-1 | 3/1 | Pass |
| Smart Joker Won one of his last three; proven on this surface. | 9.2% | 10-1 | 6/1 | Pass |
| Oncoming Train Proven on this surface. | 7.9% | 12-1 | 10/1 | Pass |
| Shriner Won one of his last three; back from a long layoff (91 days); proven on this surface. | 7.2% | 13-1 | 12/1 | Pass |
| Highly Flammable Recent finishes are poor; class of the field; proven on this surface. | 7.0% | 13-1 | 5/1 | Pass |
| Dreaming Smart Won one of his last three; back quick (13 days); proven on this surface. | 7.0% | 13-1 | 8/1 | Pass |
| Peso in My Pocket Class of the field; proven on this surface. | 6.8% | 14-1 | 20/1 | Pass |
| Caution Cardinal Proven on this surface. Cleared the gap at 1.9x fair — passed by the three-bet cap. | 6.0% | 16-1 | 30/1 | Pass |
| Miri a Coincidence Class of the field; proven on this surface. | 5.8% | 16-1 | 12/1 | Pass |
| Big Nickel Quiet barn and rider; back from a long layoff (105 days); proven on this surface. | 3.0% | 33-1 | 12/1 | Pass |
Race 4
Pass — Six of the eleven are first-time starters and nobody in the field has won a race. There is no honest form to score, so the model passes the race.
Race 5 — 2:55 PM CT
Allowance Optional Claiming $20,000, purse $54,000, 1 mile, turf (rail 7 ft) — LA-bred 3yo+, NW2 other / NW3
| Horse | Model win % | Fair odds | Tote | |
|---|---|---|---|---|
| Reaux Ban Da Man Won one of his last three. Cleared the gap at 1.8x fair — passed by the three-bet cap. | 15.3% | 6-1 | 10/1 | Pass |
| Wherethehitsare Won one of his last three; class of the field; back from a long layoff (166 days). | 11.7% | 8-1 | 4/1 | Pass |
| Cunimbus Won one of his last three; class of the field; back quick (12 days); proven on this surface. | 10.6% | 9-1 | 12/1 | Pass |
| Lafitte's Legacy Won one of his last three; back from a long layoff (111 days); proven on this surface. | 9.6% | 9-1 | 10/1 | Pass |
| Thebabeslayer Class of the field; strong jockey/trainer numbers. | 8.3% | 11-1 | 6/1 | Pass |
| Slick and Fast Strong jockey/trainer numbers; proven on this surface. | 8.2% | 11-1 | 6/1 | Pass |
| Cajun Moviestar Won one of his last three; winless in 6 tries on this surface. | 7.7% | 12-1 | 30/1 | $2 bet |
| Metairie Won one of his last three; back from a long layoff (139 days). | 7.2% | 13-1 | 12/1 | Pass |
| Antiphon Won one of his last three; proven on this surface. | 6.4% | 15-1 | 15/1 | Pass |
| Magnolia West Proven on this surface. | 6.3% | 15-1 | 8/1 | Pass |
| Pegaso Class of the field; quiet barn and rider. | 4.8% | 20-1 | 6/1 | Pass |
| Passing Judgment Back from a long layoff (128 days); proven on this surface. | 3.8% | 25-1 | 6/1 | Pass |
Race 6
Pass — Four of the seven are first-time starters; the other three have one start each. The model passes the race.
Race 7 — 3:55 PM CT
Allowance, purse $53,000, 1 1/16 miles, turf (rail 7 ft) — 3yo+, NW1 other / NW2
| Horse | Model win % | Fair odds | Tote | |
|---|---|---|---|---|
| Kenmore West Won one of his last three; proven on this surface. | 16.9% | 5-1 | 9/2 | Pass |
| Stackin Sats Won one of his last three. | 14.2% | 6-1 | 8/1 | Pass |
| Mobius Won one of his last three; class is the question. | 10.9% | 9-1 | 9/2 | Pass |
| Patrol Squad Six Strong jockey/trainer numbers. | 8.7% | 11-1 | 7/2 | Pass |
| Southscape Won one of his last three; proven on this surface. | 8.4% | 11-1 | 8/1 | Pass |
| Bolt From Above Won one of his last three; proven on this surface. | 8.0% | 11-1 | 12/1 | Pass |
| Spurgeon Won one of his last three; quiet barn and rider. | 7.2% | 13-1 | 10/1 | Pass |
| Emancipation Quiet barn and rider; winless in 4 tries on this surface. | 6.6% | 14-1 | 20/1 | Pass |
| Easy Wind Class of the field. | 6.1% | 15-1 | 8/1 | Pass |
| Fast Connection Mid-field on the model's numbers. | 5.0% | 19-1 | 10/1 | Pass |
| Thermoscat Won one of his last three; back from a long layoff (559 days). | 4.0% | 24-1 | 20/1 | Pass |
| Missed the Turn Recent finishes are poor; strong jockey/trainer numbers. | 3.9% | 25-1 | 30/1 | Pass |
Race 8 — 4:25 PM CT
Joseph R. Peluso Memorial S., purse $100,000, 6 furlongs, dirt — LA-bred 2yo
| Horse | Model win % | Fair odds | Tote | |
|---|---|---|---|---|
| Essential George Won one of his last three; class is the question; strong jockey/trainer numbers; back quick (13 days). | 15.7% | 6-1 | 3/1 | Pass |
| Star of Bethlehem Won one of his last three; class of the field; strong jockey/trainer numbers; proven on this surface. | 13.7% | 7-1 | 7/2 | Pass |
| Lucky Spot Won one of his last three. Cleared the gap at 1.9x fair — passed by the three-bet cap. | 13.5% | 7-1 | 12/1 | Pass |
| Hes Steelin Mylady Class of the field; strong jockey/trainer numbers. | 10.5% | 9-1 | 9/2 | Pass |
| Levee Native Won one of his last three; class of the field; strong jockey/trainer numbers. | 9.1% | 10-1 | 12/1 | Pass |
| Pastinaca Won one of his last three; class of the field. | 9.0% | 10-1 | 10/1 | Pass |
| Max Attack Won one of his last three; class of the field; back from a long layoff (110 days). | 8.4% | 11-1 | 10/1 | Pass |
| Yo' Lion Won one of his last three; class of the field. | 8.2% | 11-1 | 8/1 | Pass |
| Date Money Won one of his last three; class is the question. | 6.1% | 15-1 | 8/1 | Pass |
| Touch Money Class is the question. | 5.7% | 16-1 | 12/1 | Pass |
All 10 scored — every horse has a record (1-4 starts, 7 winners, stakes form). Class = best race type in last 3 (Black Type 74, MSW 44, Maiden Claiming 48). Dirt factor on career Dirt/All Weather record. Source: opening-day-races8-9-profiles-raw.md.
Race 9 — 4:55 PM CT
Maiden Special Weight, purse $52,000, 6 furlongs, dirt — LA-bred 2yo
| Horse | Model win % | Fair odds | Tote | |
|---|---|---|---|---|
| Maximum Truth Class is the question. | 21.6% | 7/2 | 9/2 | Pass |
| Golden Mojo Class is the question; strong jockey/trainer numbers. | 19.5% | 4-1 | 4/1 | Pass |
| Warrior's Flight Class of the field. | 13.6% | 7-1 | 15/1 | $2 bet |
| Countless Class is the question; winless in 4 tries on this surface. Cleared the gap at 1.9x fair — passed by the three-bet cap. | 11.4% | 8-1 | 15/1 | Pass |
| Fast Torrent Class is the question. | 10.0% | 9-1 | 12/1 | Pass |
| Creole Mischief Recent finishes are poor; class is the question; strong jockey/trainer numbers. | 6.8% | 14-1 | 8/1 | Pass |
| Twisted Zydeco Recent finishes are poor; class is the question. | 6.0% | 16-1 | 12/1 | Pass |
| Early Flight Recent finishes are poor; class is the question. | 5.7% | 16-1 | 12/1 | Pass |
| Northline Recent finishes are poor; class is the question. | 5.4% | 17-1 | 6/1 | Pass |
Scored on 9 of 11 — first-time starters Major John (PP9, 5/1) and Southern Beau (PP11, 6/1) excluded: no form exists. Win % is among the scored nine only. All class 44 (MSW) except Warrior's Flight 74 (Black Type in last 3). Talamo has no 2026 stats — career 14.1% stand-in, as in Races 1/7. Source: opening-day-races8-9-profiles-raw.md.
The day's paper bets
| Race | Horse | Fair | Tote | Bet | Why |
|---|---|---|---|---|---|
| 5 | Cajun Moviestar | 12-1 | 30-1 | $2 | Tote is 2.5x the model's fair price. Best gap on the card. |
| 9 | Warrior's Flight | 7-1 | 15-1 | $2 | Tote is 2.4x the model's fair price. Second-best gap on the card. |
| 1 | Sponge Bath | 15-1 | 30-1 | $2 | Tote is 2.0x the model's fair price. Third-best gap on the card. |
Results
| Race | Horse | Finish | Returned | Running total |
|---|---|---|---|---|
| Filled in after the races are official. The graded card and the meet record appear in the next edition. | ||||
Comments
Post a Comment