The Fair Grounds Paper — Saturday, November 21, 2026
The Fair Grounds Paper
Scratch pass (Sat Nov 21, 11:47 AM CT): all three paper bets stand — Banyan (Race 5), Gangster Flash (Race 7), Cosmic Train (Race 9). Two other scratches in bet races: Colonel Anderson (Race 5, vet scratch) and Letmikefigureitout (Race 9, stakes scratch) — neither was a paper bet. The graded meet record (Thursday + Friday) is at the top; Saturday's card and its three capped paper bets are below.
Meet record — graded results, Thursday + Friday
Six live paper bets, no wins yet. Thursday sources: Equibase result charts FG111926USA1, FG111926USA5, FG111926USA9. Friday finishes verified against the day's official results (Race 4 winner Your Wildest Dream, $5.20; Race 8 winner Lucilla, $17.20). Friday's original Race 8 bet, Spitfire Cat, was scratched Friday morning — void, net $0, not counted below; Favolishous was the re-scored replacement.
| Day | Race | Horse | Finish | Winner (win payoff) | Returned | Running total |
|---|---|---|---|---|---|---|
| Thu Nov 19 | 1 | Sponge Bath | 4th by a head | Winner: Rock N Roll Bolt ($13.00) | $0.00 | $-2.00 |
| Thu Nov 19 | 5 | Cajun Moviestar | 12th | Winner: Magnolia West ($9.80) | $0.00 | $-4.00 |
| Thu Nov 19 | 9 | Warrior's Flight | 4th by a head | Winner: Twisted Zydeco ($106.60) | $0.00 | $-6.00 |
| Fri Nov 20 | 4 | Perfect Timing | 8th | Winner: Your Wildest Dream ($5.20) | $0.00 | $-8.00 |
| Fri Nov 20 | 4 | My Leo | 9th | Winner: Your Wildest Dream ($5.20) | $0.00 | $-10.00 |
| Fri Nov 20 | 8 | Favolishous | 7th | Winner: Lucilla ($17.20) | $0.00 | $-12.00 |
Thursday net -$6.00; Friday net -$6.00. Meet record after Friday: 6 bets, 0 wins, $12 staked, $0 returned, net -$12.00.
Saturday, November 21 — the card
Nine races. 51 of 72 main-body horses scored (one horse is entered in two races and excluded from both); no race passed whole. Two of Saturday's three bets are again 20/1 morning-line shots; Banyan's number rests on two career starts, both on turf — he has never run on dirt. Gangster Flash is the sturdiest of the three.
Race 1 — 12:55 PM CT
Claiming $5,000, purse $14,000, 1 mile 70 yards, dirt — 3yo+, NW3 lifetime
| Horse | Model win % | Fair odds | Tote | |
|---|---|---|---|---|
| Rebel Moon Won one of the last three; class of the field; strong jockey/trainer numbers; back from a long layoff (109 days); proven on this surface. | 23.6% | 7/2 | 7/2 | Pass |
| Midnight Mischief Won one of the last three; class of the field; proven on this surface. Cleared the gap at 2.0x fair — passed by the three-bet cap. | 16.6% | 5-1 | 10/1 | Pass |
| Blue Chair Bay Class of the field; winless in 5 tries on this surface. Cleared the gap at 1.5x fair — passed by the three-bet cap. | 16.2% | 6-1 | 8/1 | Pass |
| Huevos d'Oro Won one of the last three; class of the field; proven on this surface. Cleared the gap at 2.1x fair — passed by the three-bet cap. | 15.1% | 6-1 | 12/1 | Pass |
| Master Munnings Recent finishes are poor; class of the field; strong jockey/trainer numbers; back quick (11 days); winless in 7 tries on this surface. | 14.9% | 6-1 | 6/1 | Pass |
| Colt Forty Seven Class of the field. | 13.6% | 7-1 | 4/1 | Pass |
Race 2 — 1:25 PM CT
Maiden Special Weight, purse $52,000, 6 furlongs, dirt — LA-bred maidens, fillies & mares 3yo+
| Horse | Model win % | Fair odds | Tote | |
|---|---|---|---|---|
| Iron Cutter Class of the field; strong jockey/trainer numbers. Cleared the gap at 1.8x fair — passed by the three-bet cap. | 34.4% | 2-1 | 7/2 | Pass |
| Melissa Gale Class of the field. | 22.5% | 7/2 | 7/2 | Pass |
| Bright Note Class of the field; strong jockey/trainer numbers; back from a long layoff (287 days). | 16.7% | 5-1 | 7/2 | Pass |
| Jus Mink Me Class of the field. Cleared the gap at 1.6x fair — passed by the three-bet cap. | 16.6% | 5-1 | 8/1 | Pass |
| Secret Rolls Recent finishes are poor; class of the field. | 9.8% | 9-1 | 8/1 | Pass |
Race 3 — 1:55 PM CT
Allowance Optional Claiming $80,000, purse $55,000, 1 1/16 miles, turf (rail 7 ft) — 3yo+, NW$20,000 3x other than / NW4 / no turf win since May 21, 2026
| Horse | Model win % | Fair odds | Tote | |
|---|---|---|---|---|
| Montador Class of the field; strong jockey/trainer numbers; back from a long layoff (203 days); proven on this surface. | 26.8% | 3-1 | 8/5 | Pass |
| Wadsworth Strong jockey/trainer numbers; back from a long layoff (133 days); proven on this surface. | 23.3% | 7/2 | 9/5 | Pass |
| Point Proven Won one of the last three; strong jockey/trainer numbers; back from a long layoff (140 days); proven on this surface. | 21.3% | 4-1 | 5/1 | Pass |
| For Love and Honor Proven on this surface. Cleared the gap at 2.3x fair — passed by the three-bet cap. | 18.4% | 9/2 | 10/1 | Pass |
| Theismann Recent finishes are poor; proven on this surface. | 10.3% | 9-1 | 7/2 | Pass |
Race 4 — 2:25 PM CT
Jacob V. Morreale Memorial S., purse $100,000, 1 mile 70 yards, dirt — LA-bred 3yo+
| Horse | Model win % | Fair odds | Tote | |
|---|---|---|---|---|
| Kenmore West Won one of the last three; proven on this surface. Cleared the gap at 1.8x fair — passed by the three-bet cap. | 30.8% | 5/2 | 4/1 | Pass |
| He's Late Again Won one of the last three; strong jockey/trainer numbers; back from a long layoff (94 days); proven on this surface. | 27.1% | 3-1 | 3/1 | Pass |
| Macho Beanie Class of the field; strong jockey/trainer numbers; proven on this surface. Cleared the gap at 2.2x fair — passed by the three-bet cap. | 21.8% | 7/2 | 8/1 | Pass |
| Sippin On Gin Class of the field; proven on this surface. | 20.3% | 4-1 | 7/2 | Pass |
Race 5 — 2:55 PM CT
Maiden Special Weight, purse $52,000, 1 1/16 miles, dirt — maidens 2yo
| Horse | Model win % | Fair odds | Tote | |
|---|---|---|---|---|
| Slade Class of the field. | 22.9% | 7/2 | 2/1 | Pass |
| Banyan Recent finishes are poor; class of the field. | 19.1% | 9/2 | 20/1 | $2 bet |
| Magna Carta Recent finishes are poor; class of the field; strong jockey/trainer numbers. | 15.7% | 6-1 | 9/2 | Pass |
| Invasion Recent finishes are poor; class of the field; strong jockey/trainer numbers. | 15.3% | 6-1 | 5/2 | Pass |
| Ramp In Recent finishes are poor; class of the field. | 14.4% | 6-1 | 6/1 | Pass |
| Colonel Anderson Recent finishes are poor; class of the field. Cleared the gap at 1.7x fair — passed by the three-bet cap. | 12.6% | 7-1 | 12/1 | Pass |
Race 6 — 3:25 PM CT
Maiden Special Weight, purse $52,000, 5 1/2 furlongs, turf (rail 7 ft) — maidens, fillies 2yo
| Horse | Model win % | Fair odds | Tote | |
|---|---|---|---|---|
| Epic Warrior Strong jockey/trainer numbers. | 26.0% | 3-1 | 4/1 | Pass |
| Poulin Class of the field. | 23.5% | 7/2 | 7/2 | Pass |
| Summer Memories Recent finishes are poor. | 15.0% | 6-1 | 9/2 | Pass |
| Hot Body Recent finishes are poor; strong jockey/trainer numbers. Cleared the gap at 2.5x fair — passed by the three-bet cap. | 14.1% | 6-1 | 15/1 | Pass |
| Rocksy Diamond Recent finishes are poor. Cleared the gap at 1.7x fair — passed by the three-bet cap. | 8.0% | 12-1 | 20/1 | Pass |
| Golden Cause Recent finishes are poor; strong jockey/trainer numbers. | 7.8% | 12-1 | 6/1 | Pass |
| Where's the Law Recent finishes are poor. | 5.6% | 17-1 | 10/1 | Pass |
Race 7 — 3:55 PM CT
Delmar R. Caldwell Memorial S., purse $100,000, 6 furlongs, dirt — LA-bred fillies & mares 3yo+
| Horse | Model win % | Fair odds | Tote | |
|---|---|---|---|---|
| Synthetic Won one of the last three; class of the field; strong jockey/trainer numbers; back from a long layoff (168 days); proven on this surface. | 33.6% | 2-1 | 6/5 | Pass |
| Secret Faith Class of the field; proven on this surface. | 26.9% | 3-1 | 9/5 | Pass |
| Gangster Flash Won one of the last three; class of the field; strong jockey/trainer numbers; proven on this surface. | 23.6% | 7/2 | 12/1 | $2 bet |
| Giotto Won one of the last three; proven on this surface. Cleared the gap at 2.8x fair — passed by the three-bet cap. | 15.9% | 6-1 | 15/1 | Pass |
Race 8 — 4:25 PM CT
Allowance Optional Claiming $12,500, purse $53,000, 1 mile, turf (rail 7 ft) — LA-bred 3yo+, NW1 other than / NW2
| Horse | Model win % | Fair odds | Tote | |
|---|---|---|---|---|
| Brodymeister Won one of the last three; strong jockey/trainer numbers; back from a long layoff (156 days). | 23.2% | 7/2 | 7/2 | Pass |
| Aries Honor Class of the field; strong jockey/trainer numbers; proven on this surface. Cleared the gap at 1.8x fair — passed by the three-bet cap. | 12.9% | 7-1 | 12/1 | Pass |
| Tonteria Won one of the last three; class of the field; proven on this surface. | 12.3% | 7-1 | 10/1 | Pass |
| Clearly Artemus Won one of the last three; class of the field; back from a long layoff (150 days); winless in 4 tries on this surface. | 11.7% | 8-1 | 8/1 | Pass |
| Single Shot Won one of the last three; strong jockey/trainer numbers; back from a long layoff (147 days); proven on this surface. | 9.2% | 10-1 | 6/1 | Pass |
| Louisiana Star Won one of the last three; back from a long layoff (108 days). Cleared the gap at 2.0x fair — passed by the three-bet cap. | 9.0% | 10-1 | 20/1 | Pass |
| Flash N Class Class of the field; back from a long layoff (92 days). | 8.9% | 10-1 | 10/1 | Pass |
| Bob's Channel Back from a long layoff (161 days). | 6.8% | 14-1 | 12/1 | Pass |
| Victory Prince Back from a long layoff (161 days). | 5.9% | 16-1 | 6/1 | Pass |
Race 9 — 4:55 PM CT
Andrew Ney Memorial S., purse $100,000, 6 furlongs, dirt — LA-bred 3yo+
| Horse | Model win % | Fair odds | Tote | |
|---|---|---|---|---|
| Achromedoutcat Won one of the last three; class of the field; strong jockey/trainer numbers; proven on this surface. Cleared the gap at 1.7x fair — passed by the three-bet cap. | 27.5% | 5/2 | 9/2 | Pass |
| Mangum Won one of the last three; class of the field; strong jockey/trainer numbers; proven on this surface. Cleared the gap at 2.0x fair — passed by the three-bet cap. | 24.6% | 3-1 | 6/1 | Pass |
| Benji Star Won one of the last three; class of the field; strong jockey/trainer numbers; proven on this surface. Cleared the gap at 2.2x fair — passed by the three-bet cap. | 21.8% | 7/2 | 8/1 | Pass |
| Cosmic Train Won one of the last three; strong jockey/trainer numbers; proven on this surface. | 19.0% | 9/2 | 20/1 | $2 bet |
| Dapper Moon Recent finishes are poor; class of the field; back from a long layoff (134 days); proven on this surface. | 7.2% | 13-1 | 8/1 | Pass |
Saturday's paper bets
| Race | Horse | Fair | Tote | Bet | Why |
|---|---|---|---|---|---|
| 5 | Banyan | 9/2 | 20-1 | $2 | Tote is 4.7x the model's fair price. Best gap on the card. |
| 9 | Cosmic Train | 9/2 | 20-1 | $2 | Tote is 4.7x the model's fair price. Second-best gap on the card. |
| 7 | Gangster Flash | 7/2 | 12-1 | $2 | Tote is 3.7x the model's fair price. Third-best gap on the card. |
Saturday results
| Race | Horse | Finish | Returned | Running total |
|---|---|---|---|---|
| Filled in after Saturday's races are official. Scratch pass (11:47 AM CT): all three paper bets stand. | ||||
Comments
Post a Comment